Blender/Unity/Unreal Engine/ Adobe Illustrator/Adobe Photoshop/Adobe After Effect/Figma
HTML/ CSS/JavaScript/Python/C#/GLSL/HLSL
| Semester 1 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Speculative Visual Futures | 1 | 2 |
| Digital Sketching & Storyboard Visualization | 1 | 2 |
| Aesthetic Principles & Compositional Design | 1 | 2 |
| Quantam Mesh Framework (Maya) | 1 | 3 |
| Quantam Mesh Framework (Blender) | 1 | 3 |
| Unreal Launchpad | 1 | 2 |
| Web Front-End Fundamentals (HTML + CSS) | 1 | 2 |
| Semester 2 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Sensory Experience & Visual Semiotics | 2 | 4 |
| Chromatics & Shape Foundation | 2 | 3 |
| Digital Creation Architecture (Maya) | 2 | 4 |
| Digital Creation Architecture (Blender) | 2 | |
| Unreal Engine – Level Art Basics | 2 | 4 |
| Vector Design & Illustration | 2 | 3 |
| JavaScript Basics | 2 | 2 |
| Semester 3 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Cognitive Load & Information Design | 3 | 3 |
| Motion Rules for Digital Interfaces (AE) | 3 | 3 |
| Advanced Maya (Lighting + Rendering) | 3 | 4 |
| Advanced Blender (Lighting + Rendering) | 3 | 4 |
| Unreal Engine – Blueprints Introduction | 3 | 4 |
| Coding for Interactions (JS + DOM) | 3 | 2 |
| Semester 4 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Virtual Design Framework (DESIGN) | 4 | 4 |
| XR Asset Creation: Characters & Spaces | 4 | 3 |
| Blender Rigging & Animation | 4 | 4 |
| Maya Rigging & Animation | 4 | 4 |
| Unreal Engine – Materials, Lighting & FX | 4 | 4 |
| Python Basics | 4 | 2 |
| Semester 5 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Immersive Narrative Design (DESIGN) | 5 | 2 |
| Narrative Imaging Studio (DESIGN) | 5 | 2 |
| Blender Simulation (Particles, Cloth, Physics) | 5 | 3 |
| Maya Simulation (Particles, Cloth, Physics) | 5 | 3 |
| Advanced Visual Scripting (Unreal) | 5 | 3 |
| Ethical Frameworks in Design & Media | 5 | 2 |
| Strategic Brand Communication | 5 | 1 |
| Semester 6 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Art Direction for Immersive Design | 6 | 2 |
| Publication & Exhibition Strategies | 6 | 2 |
| Blender Dynamics & FX (Nodes, Geometry Node System) | 6 | 3 |
| Maya Dynamics & FX (Nodes, Geometry Node System) | 6 | 3 |
| Virtual Filmmaking with Unreal | 6 | 3 |
| AI for Virtual Design Studio | 6 | 1 |
| Python Advanced | 6 | 2 |
Bachelors Degree after completion of 3 years
| 4th Year – Semester 7 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Strategic Design Studio | 7 | 4 |
| Next-Gen Visual Communication | 7 | 3 |
| Integrated Systems Programming (API + Systems) | 7 | 3 |
| Innovation Project Research Studio | 7 | 5 |
| Professional Practice | 7 | 5 |
| Total Credits | 20 | |
| 4th Year – Semester 8 | ||
|---|---|---|
| Subject Name | Semester | Credits |
| Major Design Project | 8 | 12 |
| Internship | 8 | 4 |
| Creative Portfolio | 8 | 2 |
| Entrepreneurship | 8 | 2 |
| Total Credits | 20 | |
Bachelors with Honors Degree after completion of 4 years
Students with good scores of any of valid NID-DAT, UCEED and any other equivalent competitive examination are eligible to apply, Personal Interview conducted by School of Design Faculty at DYPIU. The Candidate must present their Portfolio of Design works.
*Semester fees may change as per approval from Fee Fixation Committee
Graduates of the B.Des Visual Experience Design program can build dynamic careers across digital, physical, and immersive experience industries, working wherever brands, products, and services meet their users.
Coming Soon ...