The Bachelor of Arts (Liberal Arts) Honours and Research programme offers a rigorous, flexible, and interdisciplinary undergraduate education designed to develop intellectually agile, socially responsible, and industry-ready graduates. Structured as a four-year programme with multiple entry and exit options in line with NEP 2020, the curriculum provides a strong foundation in the humanities and social sciences while allowing students to progressively specialise in Psychology or English Literature. Spread across eight semesters, the programme integrates perspectives from psychology, literature, statistics, digital humanities, artificial intelligence, ethics, sustainability, and global studies to help students understand human behaviour, culture, communication, and contemporary social challenges.
The programme emphasises critical thinking, creativity, and effective communication through a carefully sequenced mix of foundation courses, core courses, interdisciplinary and discipline-specific electives, skill enhancement modules, and value-added courses. Students are trained in academic writing, research methodology, statistics, leadership, and persuasion, enabling them to analyse complex problems and articulate ideas with clarity across written, oral, and digital platforms. Experiential learning is a core strength of the programme, with internships embedded during each academic year, along with field projects, project-based learning, interdisciplinary projects, and a substantial research-based dissertation in the final year.
In the Psychology track, students gain strong grounding in cognitive, social, biological, counselling, organisational, and health psychology, supported by advanced statistics and hands-on field projects, preparing them for research, mental health–adjacent roles, and people-focused professions. The English Literature track offers in-depth engagement with British, American, Indian, world and subaltern literatures, along with literary theory, criticism, creative writing, and public-facing literary engagements such as festivals and book talks, nurturing strong analytical, interpretive, and cultural competencies.
Graduates of the programme are well prepared for diverse career pathways across human resources, learning and development, mental health support services (non-clinical roles), media and content development, publishing, education, NGOs, public policy and development organisations, cultural and creative industries, corporate communication, research assistance, and social enterprises. The programme also provides a strong foundation for postgraduate studies in psychology, literature, social sciences, public policy, liberal studies, management, and interdisciplinary research programmes, as well as preparation for competitive examinations.
Overall, the Bachelor of Arts (Liberal Arts) Honours and Research programme aims to nurture well-rounded, ethically grounded, and globally aware graduates who can think critically, collaborate effectively, and contribute meaningfully to society in an increasingly complex and interconnected world.
Courses will include Continuous Assessments, Midterm Examinations, and End-term Examinations, as determined by the faculty. However, some courses may rely entirely on Continuous Assessment.
Student performance in each examination is evaluated based on relative grading. To pass any course, students must independently meet the minimum requirements for both continuous assessments and term-end examinations, achieving a grade point of at least 4, equivalent to an "F." Students scoring less than 40% in any evaluation component will be deemed Fail.
The University awards a Certificate, Diploma, or Degree to students who attain a minimum cumulative grade point average (CGPA) of 4 out of a maximum of 10 for the program.
| Semester 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| ILA1001 | Introduction to Liberal Arts | 2 | 1 | 0 | 3 |
| IP1002 | Introduction to Psychology | 2 | 1 | 0 | 3 |
| IL1003 | Introduction to Literature | 2 | 1 | 0 | 3 |
| IA1004 | Introduction to AI | 2 | 1 | 0 | 3 |
| CS1005 | Communication Skills | 1 | 0 | 2 | 2 |
| HAE1006 | Human Values and Ethics | 2 | 0 | 0 | 2 |
| ES1007 | Environmental Studies | 2 | 1 | 0 | 3 |
| AW1008 | Academic Writing | 2 | 0 | 0 | 2 |
| Total Credits | 21 | ||||
| Semester 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| IS1101 | Introduction to Statistics | 2 | 1 | 0 | 3 |
| LTL1102 | Language through Literature | 3 | 1 | 0 | 4 |
| DP1103 | Developmental Psychology | 2 | 1 | 2 | 4 |
| GS1104 | Gender and Society | 3 | 1 | 0 | 4 |
| FIKS1105 | Foundation of Indian Knowledge Systems | 2 | 1 | 0 | 3 |
| SSPD1106 | Soft Skills & Personality Development | 2 | 0 | 0 | 2 |
| W1107 | Wellbeing | 1 | 0 | 2 | 2 |
| Total Credits | 22 | ||||
| Semester 3 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| SFS2001 | Storytelling, Film & Society | 2 | 1 | 0 | 3 |
| CT2002 | Critical Thinking | 3 | 1 | 0 | 4 |
| AP2003 | Art of Persuasion | 1 | 0 | 2 | 2 |
| FL2004 | Foundations of Leadership | 2 | 0 | 0 | 2 |
| Elective I | 2 | 1 | 0 | 3 | |
| Elective II | 3 | 1 | 0 | 4 | |
| GC2005 | Global Citizen | 3 | 1 | 0 | 4 |
| Total Credits | 22 | ||||
| Semester 4 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| SP2101 | Social Psychology | 2 | 1 | 2 | 4 |
| CW2102 | Creative Writing | 3 | 1 | 0 | 4 |
| FDH2103 | Foundation of Digital Humanities | 2 | 1 | 0 | 3 |
| GCSD2104 | Global Challenges & Sustainable Development | 3 | 1 | 0 | 4 |
| PBL2105 | Project-Based Learning | 1 | 0 | 2 | 2 |
| Minor | Minor 1 | 2 | 1 | 0 | 3 |
| Total Credits | 20 | ||||
| Semester 5 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| CP3001 | Cognitive Psychology | 2 | 1 | 2 | 4 |
| RM3002 | Research Methodology | 3 | 1 | 0 | 4 |
| DS Elective I | Discipline-Specific Elective I | 2 | 1 | 0 | 3 |
| DS Elective II | Discipline-Specific Elective II | 2 | 1 | 0 | 3 |
| Minor I | Minor I | 3 | 1 | 0 | 4 |
| FP3003 | Field Project I | 0 | 0 | 4 | 2 |
| Total Credits | 20 | ||||
| Semester 6 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| BBB3101 | Brain, Biology and Behavior | 3 | 1 | 0 | 4 |
| CP3102 | Counseling Psychology | 3 | 1 | 0 | 4 |
| OP3103 | Organizational Psychology | 2 | 0 | 2 | 3 |
| DS Elective III | Discipline-Specific Elective III | 2 | 1 | 0 | 3 |
| Minor II | Minor II | 3 | 1 | 0 | 4 |
| FP3104 | Field Project II | 0 | 0 | 4 | 2 |
| Total Credits | 20 | ||||
| Semester 7 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| AP4001 | Applied Psychology | 2 | 1 | 2 | 4 |
| AS4002 | Advance Statistics | 3 | 1 | 0 | 4 |
| DS Elective IV | Discipline-Specific Elective IV | 2 | 1 | 0 | 3 |
| DS Elective V | Discipline-Specific Elective V | 2 | 1 | 0 | 3 |
| IP4003 | Interdisciplinary Project | 0 | 0 | 4 | 2 |
| Minor III | Minor III | 3 | 1 | 0 | 4 |
| Total Credits | 20 | ||||
| Semester 8 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| HP4101 | Health Psychology | 3 | 1 | 0 | 4 |
| D4102 | Dissertation (12 credits) | 0 | 0 | 24 | 12 |
| Minor IV | Minor IV | 3 | 1 | 0 | 4 |
| Total Credits | 20 | ||||
| Semester 5 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| RM3001 | Research Methodology | 3 | 1 | 0 | 4 |
| RVP3002 | Romantic and Victorian Poetry | 3 | 1 | 0 | 4 |
| DS Elective I | Discipline-Specific Elective I | 2 | 1 | 0 | 3 |
| DS Elective II | Discipline-Specific Elective II | 2 | 1 | 0 | 3 |
| Minor I | Minor I | 3 | 1 | 0 | 4 |
| LF3003 | Literary Festival | 0 | 0 | 4 | 2 |
| Total Credits | 20 | ||||
| Semester 6 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| MEL3101 | Modern European Literature- 20th Century | 3 | 1 | 0 | 4 |
| IWE3102 | Indian Writing in English | 3 | 1 | 0 | 4 |
| AL3103 | American Literature- 19th Century | 2 | 1 | 0 | 3 |
| DS Elective III | Discipline-Specific Elective III | 2 | 1 | 0 | 3 |
| Minor II | Minor II | 3 | 1 | 0 | 4 |
| BT3104 | Book Talk | 0 | 0 | 4 | 2 |
| Total Credits | 20 | ||||
| Semester 7 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| ST4001 | Subaltern Literature | 3 | 1 | 0 | 4 |
| WL4002 | World Literature | 3 | 1 | 0 | 4 |
| DS Elective IV | Discipline-Specific Elective IV | 2 | 1 | 0 | 3 |
| DS Elective V | Discipline-Specific Elective V | 2 | 1 | 0 | 3 |
| IP4003 | Interdisciplinary Project | 0 | 0 | 4 | 2 |
| Minor III | Minor III | 3 | 1 | 0 | 4 |
| Total Credits | 20 | ||||
| Semester 8 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Course Credit |
| LTC4101 | Literary Theory & Criticism | 3 | 1 | 0 | 4 |
| D4102 | Dissertation (12 credits) | 0 | 0 | 24 | 12 |
| Minor IV | Minor IV | 3 | 1 | 0 | 4 |
| Total Credits | 20 | ||||
Duration – 48 Months with Multiple entry and exit options.
English
Semester
1. 12th grade percentage.
2. Personal Interaction and interview
*Semester fees may change as per approval from Fee Fixation Committee