header bg
Fees
Course Name Registration Fees (Per Sem) Tution Fees (Per Sem) Caution Deposit Refundable After Course Completion Total Fess (Per Year)
PhD (All Disciplines) 2500 75000 10000 165000
B.Tech. in CSE (2nd Year) 2500 122500 10000 260000
B.Tech. in CSE(Computer Science & Engineering) 2500 122500 10000 260000
BA - Journalism and Mass Communication 2500 60000 10000 135000
Bachelor of Business Administration(BBA) 2500 97500 10000 210000
Master of Computer Applications 2500 75000 10000 165000
Bachelor Of Design(B.Des) 2500 125000 10000 265000
B.Tech. - Chemical Engineering 2500 72500 10000 160000
MBA - Digital Business 2500 135000 10000 285000
Bachelor in Fine Arts(BFA) 2500 75000 10000 165000
Bachelor of Computer Applications(BCA) 2500 82500 10000 180000
B.Tech. - Semiconductor Engineering 2500 112500 10000 240000
B Tech - Bio Engineering 2500 112500 10000 240000
B.Tech. - Civil Engineering 2500 100000 10000 215000
M.Sc Medical Biotechnology 2500 65000 10000 145000
B.Tech. - Mechanical (2nd Year) 2500 100000 10000 215000
B.Tech. - Mechanical Engineering 2500 100000 10000 215000
B.Tech- Civil (2nd Year) 2500 100000 10000 215000
Bachelor of Business Administration (2nd Year) 2500 97500 10000 210000
Bachelor of Fine Arts (BFA-2nd Year) 2500 75000 10000 165000
Bachelor of Computer Applications (2nd Year) 2500 82500 10000 180000
Bachelor Of Design (2nd Year) 2500 125000 10000 265000
B.Tech- Chemical (2nd Year) 2500 72500 10000 160000
B.Tech- Semiconductor (2nd Year) 2500 112500 10000 240000
Master of Computer Applications (2nd Year) 2500 75000 10000 165000
Apply Now
Prospectus
Alumni
Faculty Login
Student Login
Whatsapp