Autodesk Maya/Blender/ Adobe Illustrator/Adobe Photoshop/Adobe After Effect
Python/MEL/ C++/GLSL/HLSL/JavaScript/ HTML/ CSS
| Semester 1 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES1101 | Communication Skills | 2 |
| DES1102 | Elements of Design and Color Theory | 4 |
| DES1103 | Sketching and Drawing | 4 |
| DES1104 | Liberal Learning | 2 |
| DES1105 | Introduction to Photography | 2 |
| DES1106 | Visualization and Representation Techniques | 2 |
| DES1107 | Introduction to UI/UX Design | 2 |
| DES1108 | History of Art, Design and Technology | 2 |
| Total Credits | 20 | |
| Semester 2 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES1201 | Design Thinking 1 | 2 |
| DES1202 | Typography | 2 |
| DES1203 | Digital Design Tools | 4 |
| DES1204 | Storytelling with Storyboarding | 3 |
| DES1205 | Digital Wireframing and Prototyping | 3 |
| DES1206 | Rural and Cultural Exposure | 4 |
| DES1207 | Emerging Media and Technology | 2 |
| DES1208 | Introduction to Graphic Design | 2 |
| Total Credits | 22 | |
| Semester 3 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES2301 | Semantics & Semiotics | 2 |
| DES2302 | Grids and Layout | 2 |
| DES2303 | Material Study | 2 |
| DES2304 | User Research | 3 |
| DES2305 | Front End Development | 3 |
| DES2306 | Critical Thinking and Writing Skills | 2 |
| DES2307 | Visual Identity Design | 3 |
| DES2308 | Introduction to Filmmaking | 3 |
| Total Credits | 20 | |
| Semester 4 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES2401 | Design Thinking 2 | 3 |
| DES2402 | Content Development and Copywriting | 3 |
| DES2403 | Introduction to Animation | 4 |
| DES2404 | 2D and 3D Graphics Illustration | 4 |
| DES2405 | Information Systems and Architecture | 3 |
| DES2406 | Psychology and Human Factors | 3 |
| Total Credits | 20 | |
| Semester 5 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES3501 | Design Project 1 - Pre-Production & Character Design Ideas | 4 |
| DES3502 | Design Project 2 - Layout Design Concepts, Story Design and Script Writing & 2D Digital Animation | 7 |
| DES3503 | Design Project 3 - Basic 3D Modeling, Texturing I, Basic 3D Animation & Rigging I, Compositing Techniques | 11 |
| Open Elective | 2 | |
| Soft Skills & Personality Development Course | 2 | |
| Total Credits | 24 | |
| Semester 6 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| Design Project 4 - Basic 3D Modeling & Texturing II & Basic 3D Animation & Rigging II | 8 | |
| Design Project 5 - Lighting & Rendering, Advanced Compositing Techniques | 8 | |
| Design Project 6 - Film Appreciation & Material Animation | 6 | |
| Core Elective | 2 | |
| Soft Skills & Personality Development Course | 2 | |
| Total Credits | 24 | |
Bachelors Degree after completion of 3 years
| Semester 7 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| Design Project 7 - Project Management & 3D Dynamics | 6 | |
| Design Project 8 - Match Moving, Rotoscopy & Paint | 8 | |
| Design Project 9 - Stereoscopic Techniques, Sound Design & Motion Graphics | 6 | |
| Seminar & Workshop | 2 | |
| Semester 8 | ||
|---|---|---|
| Course Code | Module Title | Credits |
| DES4801 | Internship Project | 20 |
Bachelors Degree after completion of 4 years
3 years- Bachelor's Degree
4 years- Bachelors with honors Degree
Students with good scores of any of valid NID-DAT, UCEED and any other equivalent competitive examination are eligible to apply, Personal Interview conducted by School of Design Faculty at DYPIU. The Candidate must present their Portfolio of Design works.
*Semester fees may change as per approval from Fee Fixation Committee
The Animation & VFX program prepares students for exciting careers in the fast-growing creative and digital media industry. With the rise of OTT platforms, gaming, advertising, AR/VR, and digital content production, fresh graduates now have multiple entry-level career paths to explore.
2D Animator | 3D Animator | Motion Graphics Designer | Character Rigger (Jr.) | Layout Artist | Pre-visualization Artist
Junior VFX Artist | Roto Artist | Paint & Cleanup Artist | Matchmove / Tracking Artist | Compositing Assistant | Lighting & Rendering Artist (Jr.)
3D Modeler | Texture Artist (Jr.) | Look Development Assistant | CG Generalist (Entry Level) | Lighting/Shading Assistant | Environment/Prop Modeler
Video Editor | Cinematic Artist | Storyboarding Assistant | Title/Promo Designer | Advertising Animator (Jr.) | VFX Assistant
Game Animator (Jr.) | Real-Time VFX Artist | AR/VR Content Designer | Cinematics Assistant | Unity/Unreal Artist (Jr.) | Metaverse Experience Designer (Entry)
Freelance Animator | Freelance VFX Artist |YouTube/OTT Content Creator | Motion Graphics Freelancer | Branding/Promo Designer | Digital Content Creator
Animation Studios | VFX Production Houses | Film & OTT Companies | Gaming Studios | Advertising Agencies | EdTech & Digital Media Companies
Industry-Standard Software Training | Studio-Based Projects| Strong Portfolio Development | Workshops & Masterclasses | Placement & Industry Support | Career-Ready Practical Skills
Coming Soon ...